- Contact Person : Ms. Zhang Melissa
- Company Name : Fujian Lilliput Optoelectronics Technology Co., Ltd.
- Tel : 86-596-2130430
- Fax : 86-596-2109272
- Address : Fujian,Zhangzhou,Optoelectronics Technology Building, Hengsan Road, Lantian Industrial Zone, Zhangzhou, Fujian, China
- Country/Region : China
- Zip : 363000
Smart DS Series Digital Storage Oscilloscope - SDS6062
Application:Design and Debug Circuit function test Mixed signal circuit testIdentified signals logic information Education & Training
Digital Storage Oscilloscope SDS6062:Model | SDS6062 (Digital Storage Oscilloscope) |
Bandwidth | 60MHz |
Sample rate(Real time) | 500MS/s |
Horizontal Scale(S/div) | 5ns/div~100s/div, step by 1~2~5 |
Rise time (at input, typical) | ≤5.8ns |
Channels | Dual |
Display | 8" color LCD,TFT display,800x600 pixels,65535 colors |
Dimension | 340mm×155mm×70mm |
Weight | 1.82kg |
| Model | SDS6062 | |
Vertical System | Vertical resolution (A/D) | 8 bits Resolution (2 channels simultaneously ) | |
Vertical sensitivity | 2mV/div~10V/div(at input) | ||
Displacement | ±10div(5mV~10v) | ||
Analog Bandwidth | 60MHz | ||
Single bandwidth | Full bandwidth | ||
low frequency | ≥ 5Hz | ||
Rise time (at input, typical) | ≤5.8ns | ||
DC gain accuracy | ±3% | ||
DC accuracy(Average) | Average greater16,±(3% rdg + 0.05 div) for triangle symbol V | ||
Measurement | Cursor measurement | triangle symbol V and triangle symbol T between cursors | |
Automatic measurement | Vpp, Vmax, Vmin, Vtop, Vbase, Vamp, Vavg, Vrms, Overshoot, Preshoot, Freq, Period, Rise Time,Fall Time, DelayA→B , DelayA→B , +Width, -Width, +Duty, -Duty | ||
Waveform Math | +, -, ×, / ,FFT | ||
Waveform storage | 15 waveforms | ||
Lissajou’s figure | Bandwidth | Full bandwidth | |
Phase difference | ±3 degrees | ||
Communication interface | USB, support USB flash disk storage | ||
Trigger | Trigger level range | ±6 divisions from screen center | |
Trigger level accuracy | ±0.3div | ||
Horizontal Trigger displacement | Pre-trigger,655 div,Post-trigger: 10 div | ||
Trigger Holdoff range | 100ns~10s | ||
Edge trigger | Rising,Falling | ||
Pulse Trigger | Trigger status | Positive pulse greater than,less than ,= negative pulse,greater than,less than,= | |
Pulse width | 30ns~10s | ||
Video Trigger | NTSC,PAL,SECAM | ||
Slope Treigger | Trigger status | Positive pulse greater than,less than,= negative pulse greater than,less than,= | |
Time setting | 30ns~10s | ||
Alternate Trigger | Edge, Pulse, Video, Slope | ||
Waveform record | Waveform quantity | 1~1000 | |
Interval time | 1ms~1000s | ||
Display | 8" color LCD,TFT display,800x600 pixels,65535 colors |
Warranty:
Accessories:
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v6/462896377_1/Smart_DS_Series_Digital_Storage_Oscilloscope_SDS6062.jpg' , 'http://i01.i.aliimg.com/photo/v6/462896377_2/Smart_DS_Series_Digital_Storage_Oscilloscope_SDS6062.jpg' , 'http://i01.i.aliimg.com/photo/v6/462896377_3/Smart_DS_Series_Digital_Storage_Oscilloscope_SDS6062.jpg' , 'http://i01.i.aliimg.com/photo/v6/462896377_4/Smart_DS_Series_Digital_Storage_Oscilloscope_SDS6062.jpg' , 'http://i01.i.aliimg.com/photo/v6/462896377_5/Smart_DS_Series_Digital_Storage_Oscilloscope_SDS6062.jpg' , 'http://i01.i.aliimg.com/photo/v6/462896377_6/Smart_DS_Series_Digital_Storage_Oscilloscope_SDS6062.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); Smart DS Series Digital Storage Oscilloscope - SDS6062