- Contact Person : Ms. Zhang Melissa
- Company Name : Fujian Lilliput Optoelectronics Technology Co., Ltd.
- Tel : 86-596-2130430
- Fax : 86-596-2109272
- Address : Fujian,Zhangzhou,Optoelectronics Technology Building, Hengsan Road, Lantian Industrial Zone, Zhangzhou, Fujian, China
- Country/Region : China
- Zip : 363000
OWON SDS7102 Digital Oscilloscope
SDS7102 SmartDS Series Digital Oscilloscope
The SDS7102 is the second product of this SmartDs series. It also weighs 1.8 kg~2.2 kg, having an 8-inch, color LCD, 800*600 pixels, TFT Display for best resolution. The dimension is same as of SDS6062 i.e. 340 * 155 * 70 mm (W*H*L). The additional features of SDS7102 are that it supports multiple communication interfaces of USB, VGA, LAN which is a limitation in SDS6062 and the bandwidth available with DSO SDS7102 is 100MHZ, higher than that of SDS6062. To match with this, it has a high real time sampling rate of 1GS/s, again satisfying the NyQuist Criteria. The SDS7102 is available at the price of €388 which is a tad little higher than what SDS6062 costs. However, if you take into account the exciting new features of this product, it’s very much worth your investment.
Deep Memory Digital Storage Oscilloscope Sample Rate: 1GS/s
Channels: 2 + 1 (External) Rise Time: ≤ 3.5 ns Display: 8" color LCD, TFT display , 800*600 pixels, 65535 colors Waveform Storage: 15 waveforms Communication Interface: USB, USB Flash Disk Storage, Pass/Fail Cymometer: Available Power supply: 100V - 240V AC, 50/60Hz, CAT II Power consumption: < 18W
digital oscilloscope specification | |||||||
| Model | SDS6062 | SDS7102 | SDS8102 | SDS8202 |
| |
Vertical System | Vertical resolution (A/D) | 8 bits Resolution (2 channels simultaneously ) | |||||
Vertical sensitivity | 2mV/div~10V/div(at input) | ||||||
Displacement | ±10div(5mV~10v) | ±1V(2mV~200mV), ±10V(500mV~1V),±100V(2V~10V) | |||||
Analog Bandwidth | 60MHz | 100MHz | 200MHz |
| |||
Single bandwidth | Full bandwidth | ||||||
low frequency | ≥ 5Hz | ||||||
Rise time (at input, typical) | ≤5.8ns | ≤3.5ns | ≤1.7ns |
| |||
DC gain accuracy | ±3% | ||||||
DC accuracy(Average) | Average 16: ±(3% rdg + 0.05 div) for V | ||||||
Measurement | Cursor measurement | V and T between cursors | |||||
Automatic measurement | Vpp, Vmax, Vmin, Vtop, Vbase, Vamp, Vavg, Vrms, Overshoot, Preshoot, Freq, Period, Rise Time,Fall Time, DelayA→B , DelayA→B , +Width, -Width, +Duty, -Duty | ||||||
Waveform Math | +, -, ×, / ,FFT | ||||||
Waveform storage | 15 waveforms | ||||||
Lissajou’s figure | Bandwidth | Full bandwidth | |||||
Phase difference | ±3 degrees | ||||||
Communication interface | USB, support USB flash disk storage | USB,SVGA,support USB flash disk storage,LAN | |||||
Trigger | Trigger level range | ±6 divisions from screen center | |||||
Trigger level accuracy | ±0.3div | ||||||
Horizontal Trigger displacement | Pre-trigger 655 div,Post-trigger 10 div | ||||||
Trigger Holdoff range | 100ns~10s | ||||||
Edge trigger | Rising,Falling | ||||||
Pulse Trigger | Trigger status | Positive pulse negative pulse | |||||
Pulse width | 30ns~10s | ||||||
Video Trigger | NTSC,PAL,SECAM | ||||||
Slope Treigger | Trigger status | Positive pulse negative pulse | |||||
Time setting | 30ns~10s | ||||||
Alternate Trigger | Edge, Pulse, Video, Slope | ||||||
Waveformrecord | Waveform quantity | 1~1000 | |||||
Interval time | 1ms~1000s | ||||||
Display | 8" color LCD,TFT display,800x600 pixels,65535 colors | ||||||
Power Supply | 100~240 VAC RMS, 50/60Hz, CAT | ||||||
Power comsumption | < 18W | ||||||
Dimension | 340mm×155mm×70mm |
OWON SDS7102 Digital Oscilloscope